| Route Planner | ||
| Courtesy of The AA | ||
|
| ||
| To print select 'File' then 'Print' | ||
|
|
| From: | Newcastle-Upon-Tyne,T and W | If at any time you can't find us. Give Us a call. Tel: (01434) 681239 Mob: 07740 65952 |
| To: | NE46 4DA,Walwick | |
| Total Distance: | 29.5 miles | |
| Total Time: | 0 hr 43 min |
| Acc. | Dist | Route | Directions |
|---|---|---|---|
| 0.00 | 0.00 | A167(M) | Start out at
Newcastle-Upon-Tyne,T and W Follow signs Morpeth, Jedburgh A167(M) |
|
| |||
| 1.10 | 1.10 | A167 | End of Motorway Forward A167 |
|
| |||
| 2.90 | 1.80 | B6324 | Cowgate Roundabout Take 1st exit B6324 (signposted Hexham (A69) Shortly at roundabout take 2nd exit |
|
| |||
| 3.40 | 0.50 | B6324 | Silver Lonnen Roundabout Take 2nd exit In 0.3 mile at "Pooley Road Roundabout" forward |
|
| |||
| 4.10 | 0.70 | A1 | Junction with A1 At roundabout take 1st exit (signposted Gateshead) to join A1 |
|
| |||
| 5.00 | 0.90 | A69 | Junction with A69/A186 Branch left (signposted Hexham) and at roundabout take 3rd exit A69 |
|
| |||
| 16.80 | 11.80 | A69 | Styford Roundabout (Junction with
A68/B6530) Take 3rd exit (signposted Carlisle) |
|
| |||
| 22.50 | 5.70 | A69 | Bridge End Roundabout (Junction with
A6079) Take 2nd exit |
|
| |||
| 23.30 | 0.80 | A6079 | Junction with A6079 (west) Turn right A6079 (signposted Chollerford) |
|
| |||
| 23.80 | 0.50 | A6079 | (edge of) Acomb |
|
| |||
| 25.60 | 1.80 | A6079 | Wall ("The Hadrian Hotel") |
|
| |||
| 26.50 | 0.90 | B6318 | Junction with B6318 At crossroads turn left B6318 (signposted Chollerford) In 0.2 mile cross River North Tyne (traffic signals) |
|
| |||
| 26.80 | 0.30 | B6318 | Chollerford ("George Hotel") At roundabout take 1st exit (signposted Carlisle) |
|
| |||
| 27.20 | 0.40 | B6318 | Chesters Roman Fort (on left) In 0.1 mile ascend (10%) |
|
| |||
| 27.80 | 0.60 | B6318 | Walwick Continue ascent |
|
| |||
| 29.16 | 1.36 | Uncl. | Turn right |
|
| |||
| 29.54 | 0.39 | Uncl. | Finish at NE46 4DA,Walwick |
|
| |||
| - | - | - | Section time 0:43, Total time
0:43 |
|
| |||
| The recommended route is the route that we consider to be the quickest and easiest (but not necessarily the shortest) based on average off-peak driving conditions. |