| Route Planner | ||
| Courtesy of The AA | ||
|
| ||
| To print select 'File' then 'Print' | ||
|
|
| From: | Edinburgh,C Edin | If at any time you can't
find us. |
| To: | NE46 4DA,Walwick | |
| Total Distance: | 93.2 miles | |
| Total Time: | 2 hr 23 min |
| Acc. | Dist | Route | Directions |
|---|---|---|---|
| 0.00 | 0.00 | A7 | Start out at
Edinburgh,C Edin Follow signs Galashiels A7 to leave by North Bridge |
|
| |||
| 1.10 | 1.10 | A7 | Junction with A700 (Preston
Street) At traffic signals turn left into East Preston Street (signposted Galashiels, Jedburgh A68) In 0.2 mile at traffic signals turn right |
|
| |||
| 2.20 | 1.10 | A7 | Cameron Toll (gyratory) Take 2nd exit (signposted Galashiels, Jedburgh A68) |
|
| |||
| 3.50 | 1.30 | A7 | Royal Infirmary of Edinburgh (AandE) (on left) |
|
| |||
| 4.70 | 1.20 | A7 | (edge of) Danderhall |
|
| |||
| 5.80 | 1.10 | A68 | Sheriffhall Roundabout (Junction with
A68/A720) Take 3rd exit A68 (signposted Jedburgh) In 0.9 mile at mini-roundabout bear left |
|
| |||
| 6.90 | 1.10 | A68 | Dalkeith At traffic signals turn right then left In 0.2 mile at mini-roundabout forward |
|
| |||
| 7.90 | 1.00 | A68 | Junction with B6482 At mini-roundabout Forward |
|
| |||
| 12.30 | 4.40 | A68 | Pathhead |
|
| |||
| 17.20 | 4.90 | A68 | Junction with B6368
(south) Ascend In 2.1 miles descend |
|
| |||
| 22.80 | 5.60 | A68 | Carfraemill (Junction with
A697) Take 2nd exit |
|
| |||
| 26.90 | 4.10 | A68 | Lauder (clock tower) |
|
| |||
| 33.70 | 6.80 | A68 | Earlston |
|
| |||
| 36.50 | 2.80 | A68 | Junction with A6091 At roundabout take 1st exit |
|
| |||
| 38.90 | 2.40 | A68 | "Buccleuch Arms Hotel" (edge of St Boswells) |
|
| |||
| 39.10 | 0.20 | A68 | Junction with A699 Forward |
|
| |||
| 43.90 | 4.80 | A68 | Ancrum In 0.6 mile cross River Teviot |
|
| |||
| 44.60 | 0.70 | A68 | Junction with A698 (N) Bear left |
|
| |||
| 45.60 | 1.00 | A68 | Junction with A698 (S) Bear right |
|
| |||
| 47.50 | 1.90 | A68 | JEDBURGH Forward (no signs) |
|
| |||
| 53.10 | 5.60 | A68 | Camptown In 3.1 miles winding ascent |
|
| |||
| 57.80 | 4.70 | A68 | Junction with A6088 Descend then ascend to |
|
| |||
| 58.10 | 0.30 | A68 | Carter Bar (The Border) |
|
| |||
| 63.40 | 5.30 | A68 | (edge of) Byrness |
|
| |||
| 68.70 | 5.30 | A68 | Rochester |
|
| |||
| 71.30 | 2.60 | A68 | Junction with A696 Turn right A68 (signposted Corbridge) In 2.7 miles descend (11%) to |
|
| |||
| 77.20 | 5.90 | A68 | West Woodburn ("Bay Horse
Inn") Ascend (11%) In 1.7 miles ascend (10%) |
|
| |||
| 79.20 | 2.00 | A68 | Ridsdale ("The Gun Inn") In 1.6 miles ascend then descend (12%) |
|
| |||
| 86.50 | 7.30 | A6079 | Junction with A6079/B6342 At crossroads turn right A6079 (signposted Hexham) |
|
| |||
| 88.80 | 2.30 | A6079 | Chollerton (war memorial) Bear left |
|
| |||
| 90.20 | 1.40 | B6318 | Junction with B6318 At crossroads turn right B6318 (signposted Chollerford) In 0.2 mile cross River North Tyne (traffic signals) |
|
| |||
| 90.50 | 0.30 | B6318 | Chollerford ("George Hotel") At roundabout take 1st exit (signposted Carlisle) |
|
| |||
| 90.90 | 0.40 | B6318 | Chesters Roman Fort (on left) In 0.1 mile ascend (10%) |
|
| |||
| 91.50 | 0.60 | B6318 | Walwick Continue ascent |
|
| |||
| 92.86 | 1.36 | Uncl. | Turn right |
|
| |||
| 93.25 | 0.39 | Uncl. | Finish at NE46 4DA,Walwick |
|
| |||
| - | - | - | Section time 2:23, Total time
2:23 |
|
| |||
| The recommended route is the route that we consider to be the
quickest and easiest (but not necessarily the shortest) based on average
off-peak driving conditions. |